Sample Computation

Sample Computation of Unit A - 10%

Acadia
Lot 30, Inland, Merville Paranaque

Unit No.ALot Area129.70 sqm
Unit Status Under Construction
Unit DescriptionEnd UnitFloor Area144 sqm

Computation Sheet

Total Contract PriceP 13,500,000.00
Less DiscountP 0
Net Contract PriceP 13,500,000.00
Required Equity (10%)P 1,350,000.00
+ Reg. ExpensesP 675,000.00
Total Required EquityP 2,025,000.00

Schedule Of Payment

Reservation Fee (Day 1)P 80,000.00
Balance of EquityP 1,945,000.00
No. of Months18
Monthly Down PaymentP 108,055.56

Breakdown of Payments

ParticularsDateDownpaymentTransfer FeeTotal DP
Downpayment 1-P 70,555.56P 37,500.00P 108,055.56
Downpayment 2-P 70,555.56P 37,500.00P 108,055.56
Downpayment 3-P 70,555.56P 37,500.00P 108,055.56
Downpayment 4-P 70,555.56P 37,500.00P 108,055.56
Downpayment 5-P 70,555.56P 37,500.00P 108,055.56
Downpayment 6-P 70,555.56P 37,500.00P 108,055.56
Downpayment 7-P 70,555.56P 37,500.00P 108,055.56
Downpayment 8-P 70,555.56P 37,500.00P 108,055.56
Downpayment 9-P 70,555.56P 37,500.00P 108,055.56
Downpayment 10-P 70,555.56P 37,500.00P 108,055.56
Downpayment 11-P 70,555.56P 37,500.00P 108,055.56
Downpayment 12-P 70,555.56P 37,500.00P 108,055.56
Downpayment 13-P 70,555.56P 37,500.00P 108,055.56
Downpayment 14-P 70,555.56P 37,500.00P 108,055.56
Downpayment 15-P 70,555.56P 37,500.00P 108,055.56
Downpayment 16-P 70,555.56P 37,500.00P 108,055.56
Downpayment 17-P 70,555.56P 37,500.00P 108,055.56
Downpayment 18-P 70,555.56P 37,500.00P 108,055.56
TotalP 1,945,000.00

Balanced NCP

90% — P 12,150,000.00
Payment Thru: Bank Financing

Other Expenses

Move-in: P 60,000
HOA Dues: P 12,400