Inner Unit Sample Computation
Effective August 01, 2025
| Lot (sq.m) | 60 |
| Usable (sq.m) | 106 |
| Total Contract Price (TCP) | P 5,995,554.14 |
| Down Payment (10%) | P 599,555.41 |
| Less Reservation | P 50,000 |
| DP Balance | P 549,555.41 |
DP Terms
| Block | Months to Pay | Monthly Amortization |
| Block 2 | 18 | 30,530.86 |
| Block 4 | 12 | 45,796.28 |
| Block 3 | 6 | 91,592.57 |
Balance (90%) for Bank Loan: P 5,395,998.73
Bank Loan Terms
| Years | Monthly Amortization | Required Combined Income |
| 25 | 37,725.72 | 95,000.00 |
| 20 | 41,447.33 | 105,000.00 |
| 15 | 48,139.47 | 122,000.00 |
| 10 | 62,318.91 | 160,000.00 |
| 5 | 106,542.01 | 270,000.00 |
In House 20% Downpayment
| Years | Amount | Percentage |
| 5 | 117,087.28 | 14% |
| 10 | 85,829.15 | 16% |
End Unit Sample Computation
Effective August 01, 2025
| Lot (sq.m) | 90 |
| Usable (sq.m) | 118 |
| Total Contract Price (TCP) | P 8,516,375.14 |
| Down Payment (10%) | P 851,637.50 |
| Less Reservation | P 50,000 |
| DP Balance | P 801,637.50 |
DP Terms
| Block | Months to Pay | Monthly Amortization |
| Block 2 | 18 | 44,535.42 |
| Block 4 | 12 | 66,803.13 |
| Block 3 | 6 | 133,606.25 |
Balance (90%) for Bank Loan: P 7,664,737.50
Bank Loan Terms
| Years | Monthly Amortization | Required Combined Income |
| 25 | 53,587.44 | 135,000.00 |
| 20 | 58,873.79 | 148,000.00 |
| 15 | 68,379.63 | 122,000.00 |
| 10 | 88,520.79 | 222,000.00 |
| 5 | 151,337.42 | 379,000.00 |
In House 20% Downpayment
| Years | Amount | Percentage |
| 5 | 166,339.86 | 14% |
| 10 | 121,939.30 | 16% |
Corner Unit Sample Computation
Effective August 01, 2025
| Lot (sq.m) | 90 |
| Usable (sq.m) | 118 |
| Total Contract Price (TCP) | P 9,076,373.63 |
| Down Payment (10%) | P 907,637.36 |
| Less Reservation | P 50,000 |
| DP Balance | P 857,637.36 |
DP Terms
| Block | Months to Pay | Monthly Amortization |
| Block 3 | 6 | 142,939.56 |
| Block 12 | 12 | 71,469.78 |
Balance (90%) for Bank Loan: P 8,168,736.27
Bank Loan Terms
| Years | Monthly Amortization | Required Combined Income |
| 25 | 57,111.11 | 144,000.00 |
| 20 | 62,745.07 | 156,000.00 |
| 15 | 72,875.97 | 184,000.00 |
| 10 | 94,341.52 | 237,000.00 |
| 5 | 161,288.69 | 405,000.00 |
In House 20% Downpayment
| Years | Amount | Percentage |
| 5 | 177,281.28 | 14% |
| 10 | 129,961.15 | 16% |